Patton Kizzire defeated James Hahan in a six-hole playoff to capture the Sony Open in Hawaii. Here's a look at how the purse was paid out at Waialae Country Club in Honolulu, Hawaii.
P1 | Patton Kizzire | -17 | $1,116,000 |
P2 | James Hahn | -17 | $669,600 |
3 | Tom Hoge | -16 | $421,600 |
T4 | Brian Harman | -15 | $256,267 |
T4 | Webb Simpson | -15 | $256,267 |
T4 | Brian Stuard | -15 | $256,267 |
T7 | Ben Martin | -14 | $193,233 |
T7 | Ollie Schniederjans | -14 | $193,233 |
T7 | Gary Woodland | -14 | $193,233 |
T10 | Ryan Blaum | -13 | $148,800 |
T10 | Chris Kirk | -13 | $148,800 |
T10 | Russell Knox | -13 | $148,800 |
T10 | Kyle Stanley | -13 | $148,800 |
T14 | Daniel Berger | -12 | $108,500 |
T14 | Zach Johnson | -12 | $108,500 |
T14 | Jerry Kelly | -12 | $108,500 |
T14 | Justin Thomas | -12 | $108,500 |
T18 | Austin Cook | -11 | $75,463 |
T18 | Jason Dufner | -11 | $75,463 |
T18 | Talor Gooch | -11 | $75,463 |
T18 | Daisuke Kataoka | -11 | $75,463 |
T18 | Chez Reavie | -11 | $75,463 |
T18 | Cameron Smith | -11 | $75,463 |
T18 | Jordan Spieth | -11 | $75,463 |
T25 | Jonathan Byrd | -10 | $46,323 |
T25 | Brandon Harkins | -10 | $46,323 |
T25 | Kevin Kisner | -10 | $46,323 |
T25 | Keith Mitchell | -10 | $46,323 |
T25 | Scott Piercy | -10 | $46,323 |
T25 | Sam Saunders | -10 | $46,323 |
T25 | Xinjun Zhang | -10 | $46,323 |
T32 | Wesley Bryan | -9 | $33,569 |
T32 | Stewart Cink | -9 | $33,569 |
T32 | Tony Finau | -9 | $33,569 |
T32 | Charles Howell III | -9 | $33,569 |
T32 | Nicholas Lindheim | -9 | $33,569 |
T32 | Rory Sabbatini | -9 | $33,569 |
T32 | Xander Schauffele | -9 | $33,569 |
T39 | Ryan Armour | -8 | $23,560 |
T39 | Dominic Bozzelli | -8 | $23,560 |
T39 | Keegan Bradley | -8 | $23,560 |
T39 | Corey Conners | -8 | $23,560 |
T39 | Matt Jones | -8 | $23,560 |
T39 | Nate Lashley | -8 | $23,560 |
T39 | Jonathan Randolph | -8 | $23,560 |
T39 | Adam Schenk | -8 | $23,560 |
T47 | Roberto Diaz | -7 | $15,925 |
T47 | Emiliano Grillo | -7 | $15,925 |
T47 | Jason Kokrak | -7 | $15,925 |
T47 | Marc Leishman | -7 | $15,925 |
T47 | John Peterson | -7 | $15,925 |
T47 | Conrad Shindler | -7 | $15,925 |
T47 | J.J. Spaun | -7 | $15,925 |
T54 | Shugo Imahira | -6 | $14,198 |
T54 | Stephan Jaeger | -6 | $14,198 |
T54 | Seamus Power | -6 | $14,198 |
T54 | Hudson Swafford | -6 | $14,198 |
T58 | Brian Gay | -5 | $13,578 |
T58 | Lanto Griffin | -5 | $13,578 |
T58 | Si Woo Kim | -5 | $13,578 |
T58 | Ryan Palmer | -5 | $13,578 |
T58 | Sam Ryder | -5 | $13,578 |
T58 | Tyrone Van Aswegen | -5 | $13,578 |
64 | Harris English | -4 | $13,144 |
T65 | Scott Brown | -3 | $12,958 |
T65 | William McGirt | -3 | $12,958 |
T67 | Blayne Barber | -2 | $12,710 |
T67 | John Oda | -2 | $12,710 |
T69 | Steve Allan | -1 | $12,338 |
T69 | Colt Knost | -1 | $12,338 |
T69 | Andrew Putnam | -1 | $12,338 |
T69 | Kevin Tway | -1 | $12,338 |
T73 | Joel Dahmen | E | $11,966 |
T73 | D.A. Points | E | $11,966 |
75 | Matt Every | 1 | $11,780 |
76 | Vaughn Taylor | 2 | $11,656 |
I was SO happy to see that your latest newsletter included information about Lyme disease and jaw symptoms. I have been on antibiotics for nearly 11 months since I was diagnosed with late disseminated Lyme disease. If you remember, I had had a filling done, after which I developed severe jaw pain, a locked jaw and neck and shoulder pain.
Jaw and Ear Pain: Causes, Symptoms and Treatment - NatureWord
Mar 12, 2019 · Start the day smarter: Friday is the most aggressive driving day of the week. Minneapolis is the least-aggressive driving big city in the nation, ranking No. 30 of 30.
Dan Dickau sounds off on Gonzaga's No. 1 ranking, and the
'Visiting team' Phatlum can't close out British - golfchannel.com
Koepka relies on yardage book en route to opening 65 Source: The Golf Channel Perhaps course knowledge is overrated. Brooks Koepka is making his first appearance at Trinity Forest for this week's AT&T Byron Nelson, and he was planning to play nine-hole practice rounds on both Tues
Brooks Koepka relies on yardage book en route to opening 65
Jun 10, 2019 · Rory McIlroy tees off on the 17th hole during the final round of the Canadian Open in Ontario, where he won by seven strokes. Photograph: Eric Bolte/USA Today Sports If Rory McIlroy's golf
Tiger Woods tied with Rory McIlroy, Dustin Johnson as
Read the latest headlines, news stories, and opinion from Politics, Entertainment, Life, Perspectives, and more.
Cauley returns to Memorial Tournament one year after car accident Playing on a sponsor exemption, Bud Cauley is back at Muirfield Village after being involved in a car accident last year that left
Bud Cauley returns to Memorial success after car crash
He should play in The Players and WGC-Dell Technologies Match Play. Fowler will be in all four major championships and World Golf Championships in 2019, including the WGC-FedEx St. Jude Invitational.
Luke List to get another crack at Justin Thomas in WGC-Dell
Spieth finishes T-7 at Memorial: 'Feels good to be on the rise' 2 days ago | By . Even if a few more things had gone his way, Jordan Spieth realized that he wasnt going to win the Memorial on Sunday, but he said after his T-7 finish that 'it feels good to be on the rise.'
Spieth finishes T-7 at Memorial: 'Feels good to be on the rise'
Tiger Woods commits to play the Honda Classic, teeing it up
4. Keep your study area just for studying and get rid of distractions. 5. Write down assignments in every class including the DUE DATE and then check off items as you complete them. 6. Take advantage of open "time windows." Use the time you spend waiting, walking, riding, etc. to review what you've learned.
0 Comments