AT&T Byron Nelson payout: Kang cashes in with $1.4 million

AT&T Byron Nelson payout: Kang cashes in with $1.4 million

Prize money and FedExCup points breakdowns for winner Sung Kang and the rest of the players who made the cut at the 2019 AT&T Byron Nelson:
Finish Player FedEx Earnings ($)
1 Sung Kang 500.00 1,422,000.00
T2 Matt Every 245.00 695,200.00
T2 Scott Piercy 245.00 695,200.00
4 Brooks Koepka 135.00 379,200.00
T5 Kiradech Aphibarnrat 93.00 267,810.00
T5 Tyler Duncan 93.00 267,810.00
T5 Matt Jones 93.00 267,810.00
T5 Rory Sabbatini 93.00 267,810.00
T5 Peter Uihlein 93.00 267,810.00
T10 Justin Harding - 205,400.00
T10 Sebastin Muoz 72.50 205,400.00
T12 Doug Ghim - 154,840.00
T12 Padraig Harrington 58.00 154,840.00
T12 Nicholas Lindheim 58.00 154,840.00
T12 Carlos Ortiz 58.00 154,840.00
T12 Pat Perez 58.00 154,840.00
T17 Kramer Hickok 49.00 118,500.00
T17 Stephan Jaeger 49.00 118,500.00
T17 Vaughn Taylor 49.00 118,500.00
T20 Jonas Blixt 43.00 95,326.67
T20 Henrik Stenson 43.00 95,326.67
T20 Shawn Stefani 43.00 95,326.66
T23 Daniel Berger 34.83 68,335.00
T23 Hideki Matsuyama 34.83 68,335.00
T23 Denny McCarthy 34.83 68,335.00
T23 Thomas Pieters - 68,335.00
T23 Brady Schnell 34.83 68,335.00
T23 Cameron Tringale 34.83 68,335.00
T29 Joey Garber 25.75 50,230.84
T29 Morgan Hoffmann 25.75 50,230.84
T29 Nate Lashley 25.75 50,230.83
T29 Davis Riley - 50,230.83
T29 Jordan Spieth 25.75 50,230.83
T29 Sepp Straka 25.75 50,230.83
T35 Kevin Na 17.50 36,488.13
T35 Alex Noren 17.50 36,488.13
T35 C.T. Pan 17.50 36,488.13
T35 Scottie Scheffler - 36,488.13
T35 Cameron Davis 17.50 36,488.12
T35 Russell Henley 17.50 36,488.12
T35 Martin Laird 17.50 36,488.12
T35 Zack Sucher 17.50 36,488.12
T43 Bud Cauley 9.90 23,083.80
T43 Roberto Daz 9.90 23,083.80
T43 Harris English 9.90 23,083.80
T43 Beau Hossler 9.90 23,083.80
T43 Russell Knox 9.90 23,083.80
T43 David Lingmerth 9.90 23,083.80
T43 Curtis Luck 9.90 23,083.80
T43 Ryan Palmer 9.90 23,083.80
T43 Johnson Wagner 9.90 23,083.80
T43 Aaron Wise 9.90 23,083.80
T53 Michael Thompson 6.05 18,117.34
T53 Kevin Tway 6.05 18,117.34
T53 Rafa Cabrera Bello 6.05 18,117.33
T53 Bill Haas 6.05 18,117.33
T53 Brandon Harkins 6.05 18,117.33
T53 Troy Merritt 6.05 18,117.33
T59 Abraham Ancer 4.90 17,301.00
T59 Keith Mitchell 4.90 17,301.00
T59 J.J. Spaun 4.90 17,301.00
T59 Brian Stuard 4.90 17,301.00
T63 Daniel Chopra 4.10 16,669.00
T63 Branden Grace 4.10 16,669.00
T63 Patrick Reed 4.10 16,669.00
T63 Seth Reeves 4.10 16,669.00
T67 Dylan Frittelli 3.50 16,195.00
T67 Tom Hoge 3.50 16,195.00
T69 Brian Gay 3.03 15,800.00
T69 Ryan Moore 3.03 15,800.00
T69 Ollie Schniederjans 3.03 15,800.00
T72 Sam Burns 2.50 15,010.00
T72 Chad Campbell 2.50 15,010.00
T72 Ben Crane 2.50 15,010.00
T72 Kyoung-Hoon Lee 2.50 15,010.00
T72 Peter Malnati 2.50 15,010.00
T72 Wes Roach 2.50 15,010.00
T72 Chase Wright 2.50 15,010.00
T79 Chad Collins 1.95 14,141.00
T79 Seamus Power 1.95 14,141.00
T79 Alex Prugh 1.95 14,141.00
T79 Roger Sloan 1.95 14,141.00
83 Sungjae Im 1.70 13,746.00



AT&T Byron Nelson payout: Kang cashes in with $1.4 million Golf Channel | May 13, 2019 Related Topics: AT&T Byron Nelson , Sung Kang , Brooks Koepka , Prize , FedEx Cup , Breakdown , player , rest
AT&T Byron Nelson payout: Kang cashes in with $1.4 million
beta.int.sports.yahoo.com/t-byron-nelson-payout-kang-070422547.html
Prize money and FedExCup points breakdowns for winner Sung Kang and the rest of the players who made the cut at the 2019 AT&T; Byron Nelson.
AT&T Byron Nelson payout: Kang cashes in with $1.4 million


Denny McCarthy carded 10 birdies en route to the early lead at the AT&T Byron Nelson, where Brooks Koepka lurks just two shots off the pace. AT&T Byron Nelson payout: Kang cashes $1.4M.
Koepka fourth at Nelson: 'Sometimes you can just get beat


AT&T Byron Nelson payout: Kang cashes in with $1.4 million. Posted by: Linked To Author in GolfHub24 News 4 hours ago Comments Off on AT&T Byron Nelson payout: Kang cashes in with $1.4 million 0 Views
Denny McCarthy (63) takes early lead at AT&T Byron Nelson


Prize money and FedExCup points breakdowns for winner Sung Kang and the rest of the players who made the cut at the 2019 AT&T Byron Nelson. payout: Kang cashes in with $1.4 million. By
AT&T Byron Nelson payout: Kang cashes in with $1.4 million

AT&T Byron Nelson payout: Sung Kang cashes in with $1.4


Koepka fourth at Nelson: 'Sometimes you can just get beat' Source: The Golf Channel After contending but ultimately falling short in a tune-up ahead of a major title defense, don't expect Brooks Koepka to lose much sleep over his finish at the AT&T Byron Nelson.
AT&T Byron Nelson Purse 2019: How Much Will Winner Make


#GolfNews, #TigerWood, Subscribe Latest Golf News:

Last year, Aaron Wise took home $1.386 million of a $7.7 million purse. How do the winnings break down in 2019? AT&T Byron Nelson payout: Sung Kang cashes in with $1.4 million - Duration: 10
2017 AT&T Byron Nelson purse, winner's share, prize money payout


The 2017 AT&T Byron Nelson purse is set for $7.5 million, with the winner's share coming in at $1,350,000 -- the standard 18 percent payout according to the PGA Tour's prize money distribution chart.

Prize money and FedExCup points breakdowns for winner Sung Kang and the rest of the players who made the cut at the 2019
AT&T Byron Nelson payout: Kang cashes in with $1.4 million


Prize money and FedExCup points breakdowns for winner Sung Kang and the rest of the players who made the cut at the 2019 AT&T; Byron Nelson. Nelson payout: Kang cashes in with $1.4 million.
AT&T Byron Nelson payout: Sung Kang cashes in with $1.4

Post a Comment

0 Comments