Here is the complete FedExCup points and purse breakdown for winner Paul Casey and the rest of the players who made the cut at the 2019 Valspar Championship:
Finish | Player | FedEx | Earnings ($) |
---|---|---|---|
1 | Paul Casey | 500 | 1,206,000 |
2 | Jason Kokrak | 245 | 589,600 |
2 | Louis Oosthuizen | 245 | 589,600 |
4 | Sungjae Im | 123 | 294,800 |
4 | Bubba Watson | 123 | 294,800 |
6 | Ryan Armour | 92 | 224,450 |
6 | Dustin Johnson | 92 | 224,450 |
6 | Jon Rahm | 92 | 224,450 |
9 | Austin Cook | 73 | 174,200 |
9 | Luke Donald | 73 | 174,200 |
9 | Denny McCarthy | 73 | 174,200 |
9 | Scott Stallings | 73 | 174,200 |
13 | Lucas Glover | 55 | 121,940 |
13 | Bill Haas | 55 | 121,940 |
13 | Mackenzie Hughes | 55 | 121,940 |
13 | Matt Jones | 55 | 121,940 |
13 | Curtis Luck | 55 | 121,940 |
18 | Jim Furyk | 44 | 84,420 |
18 | Charley Hoffman | 44 | 84,420 |
18 | Sung Kang | 44 | 84,420 |
18 | Rory Sabbatini | 44 | 84,420 |
18 | Brian Stuard | 44 | 84,420 |
18 | Vaughn Taylor | 44 | 84,420 |
24 | Julin Etulain | 33 | 54,270 |
24 | Zach Johnson | 33 | 54,270 |
24 | Kevin Kisner | 33 | 54,270 |
24 | Russell Knox | 33 | 54,270 |
24 | Henrik Stenson | 33 | 54,270 |
24 | Nick Taylor | 33 | 54,270 |
30 | Joel Dahmen | 24 | 39,817 |
30 | Anirban Lahiri | 24 | 39,817 |
30 | Sam Burns | 24 | 39,817 |
30 | Rafa Cabrera Bello | 24 | 39,817 |
30 | Billy Hurley III | 24 | 39,817 |
30 | Brandt Snedeker | 24 | 39,817 |
30 | Shawn Stefani | 24 | 39,817 |
37 | Wyndham Clark | 17 | 30,150 |
37 | Dylan Frittelli | 17 | 30,150 |
37 | Satoshi Kodaira | 17 | 30,150 |
37 | Joaquin Niemann | 17 | 30,150 |
37 | Nick Watney | 17 | 30,150 |
42 | Jonas Blixt | 13 | 24,120 |
42 | Russell Henley | 13 | 24,120 |
42 | C.T. Pan | 13 | 24,120 |
42 | Danny Willett | 13 | 24,120 |
46 | Brian Gay | 9 | 17,655 |
46 | Kramer Hickok | 9 | 17,655 |
46 | Kelly Kraft | 9 | 17,655 |
46 | Andrew Landry | 9 | 17,655 |
46 | Hank Lebioda | 9 | 17,655 |
46 | Graeme McDowell | 9 | 17,655 |
46 | Sam Saunders | 9 | 17,655 |
46 | Sepp Straka | 9 | 17,655 |
54 | Ryan Blaum | 6 | 15,209 |
54 | Roberto Daz | 6 | 15,209 |
54 | Harris English | 6 | 15,209 |
54 | Sergio Garcia | 6 | 15,209 |
54 | Danny Lee | 6 | 15,209 |
54 | Trey Mullinax | 6 | 15,209 |
60 | Alex Cejka | 5 | 14,472 |
60 | Brandon Harkins | 5 | 14,472 |
60 | Patton Kizzire | 5 | 14,472 |
60 | Peter Malnati | 5 | 14,472 |
60 | Roger Sloan | 5 | 14,472 |
65 | Chesson Hadley | 4 | 13,936 |
65 | Peter Uihlein | 4 | 13,936 |
65 | Harold Varner III | 4 | 13,936 |
68 | Roberto Castro | 3 | 13,601 |
68 | Chris Stroud | 3 | 13,601 |
70 | Morgan Hoffmann | 3 | 13,400 |
PEBBLE BEACH, Calif. - Rory McIlroy made a great save Thursday at the AT&T Pebble Beach Pro-Am. It's another testament to how quickly his game is coming back together.
Masters morning rundown: Koepka fires back at criticism
golfwatching.com/2019/04/12/masters-morning-rundown-koepka-fires-back-at-criticism-spieths-struggles-continue-tiger-and-phil-in-hunt-and-latest-on-days-injury/
Masters morning rundown: Koepka fires back at criticism, Spieth's struggles continue, Tiger and Phil in hunt, and latest on Day's injury. April 12, 2019 by admin 0 Comments
Masters morning rundown: Koepka fires back at criticism
The 23-year-old Texan closed with a 20-foot birdie putt for a 4-under 66 on Saturday, giving him a one-stroke lead for the third straight round at TPC River Highlands. Spieth bogeyed Nos. 13 and
Spieth birdies 18th to keep Travelers lead - concordmonitor.com
Paul Azinger has revealed some of Tiger Woods' peers believe that pain meds have been a long-term "problem" for the 14-time major champion. Speaking on Fox Sports last week, Azinger, the 1993 US
Paul Azinger claims players view pain meds as 'problem for a
Tiger Woods played a nine-hole practice round Tuesday at Torrey Pines South, site of this week's Farmers Insurance Open. Check out some images and videos, via social media.
VIDEO: Tiger Woods practices early at Torrey Pines
Billy Horschel leads Valero Texas Open after second day, Rory McIlroy within three McIlroy hopes to get game sharp for Augusta . Local Knowledge: San Antonio but Horschel hit 11 of 14
Martin Laird wins PGA Tour's Texas Open; Rory McIlroy
PGA Tour commissioner on Tiger Woods' comeback 7:38 AM ET Fri, 21 Sept 2018 Jay Monahan, PGA Tour commissioner, joins 'Squawk Box' to discuss the Tiger Woods effect and his comeback.
Rental Property Catch Up Depreciation - Paging Poodlebrain
Both Roger Federer and Tiger Woods were out of action for months. Federer came back for the Australian Open and played a couple of matches to tune up right before then. He proceeds to go out and dominate the field including an epic win over Rafa Nadal in the finals. The win over Nadal was…
Federer to tennis what Woods is to golf | Latest news News
Welcome to the Mother Earth News and Friends podcast, where we get down-to-earth with your favorite eco-celebrities and experts to bring together conversations that are as informative as they are
Fowler still considered best without major, still confident he'll win one
Rickie Fowler has fame, fortune but no major championship
If anyone is going to save the venerable Houston Open, it will be Astros owner Jim Crane. Still riding a high from the Astros' World Series victory last fall, The Houston Chronicle is reporting that Crane has sent a proposal to PGA Tour Commissioner Jay Monahan.
Astros Owner Crane Pitches Houston Open Move To Fall And
The Mental Approach To Stay at the Top, How Ariya Jutanugarn Focuses on Happiness on the Course A third win came the following week after separating from Jessica Korda and Christina Kim, who
Higa of Japan shoots 65, lowest debut US Women's Open round
0 Comments