Matt Kuchar earned his first PGA Tour win in over four years at the Mayakoba Golf Classic. With his $1.296 million payday, he became the 10th player in Tour history to exceed $45 million in career earnings (click here for career money list). Here's a look at how the purse was paid out in Mexico.
1. | Matt Kuchar | 262 | $1,296,000.00 |
2. | Danny Lee | 263 | $777,600.00 |
T3. | J.J. Spaun | 265 | $417,600.00 |
T3. | Richy Werenski | 265 | $417,600.00 |
5. | Brice Garnett | 266 | $288,000.00 |
T6. | Jim Furyk | 267 | $233,100.00 |
T6. | Pat Perez | 267 | $233,100.00 |
T6. | Scott Piercy | 267 | $233,100.00 |
T6. | Harold Varner III | 267 | $233,100.00 |
T10. | Cameron Champ | 268 | $165,600.00 |
T10. | Adam Hadwin | 268 | $165,600.00 |
T10. | Whee Kim | 268 | $165,600.00 |
T10. | Anirban Lahiri | 268 | $165,600.00 |
T10. | Aaron Wise | 268 | $165,600.00 |
15. | Emiliano Grillo | 269 | $129,600.00 |
T16. | Armando Favela | 270 | $108,000.00 |
T16. | Tony Finau | 270 | $108,000.00 |
T16. | Rickie Fowler | 270 | $108,000.00 |
T16. | Stephan Jaeger | 270 | $108,000.00 |
T16. | C.T. Pan | 270 | $108,000.00 |
T21. | Abraham Ancer | 271 | $74,880.00 |
T21. | Ryan Armour | 271 | $74,880.00 |
T21. | Jason Dufner | 271 | $74,880.00 |
T21. | Billy Horschel | 271 | $74,880.00 |
T21. | J.T. Poston | 271 | $74,880.00 |
T26. | Si Woo Kim | 272 | $55,440.00 |
T26. | Chez Reavie | 272 | $55,440.00 |
T26. | Vaughn Taylor | 272 | $55,440.00 |
T29. | Bud Cauley | 273 | $42,880.00 |
T29. | James Hahn | 273 | $42,880.00 |
T29. | Russell Henley | 273 | $42,880.00 |
T29. | Kramer Hickok | 273 | $42,880.00 |
T29. | Sung Kang | 273 | $42,880.00 |
T29. | Scott Langley | 273 | $42,880.00 |
T29. | Kyoung-Hoon Lee | 273 | $42,880.00 |
T29. | Steve Marino | 273 | $42,880.00 |
T29. | Seth Reeves | 273 | $42,880.00 |
T38. | Tyler Duncan | 274 | $32,400.00 |
T38. | Kelly Kraft | 274 | $32,400.00 |
T38. | Jhonattan Vegas | 274 | $32,400.00 |
T41. | Kevin Chappell | 275 | $25,200.00 |
T41. | Joel Dahmen | 275 | $25,200.00 |
T41. | Oscar Fraustro | 275 | $25,200.00 |
T41. | Brian Gay | 275 | $25,200.00 |
T41. | Jamie Lovemark | 275 | $25,200.00 |
T41. | Denny McCarthy | 275 | $25,200.00 |
T41. | Gary Woodland | 275 | $25,200.00 |
T48. | Dominic Bozzelli | 276 | $18,096.00 |
T48. | Cameron Davis | 276 | $18,096.00 |
T48. | J.B. Holmes | 276 | $18,096.00 |
T48. | Chris Kirk | 276 | $18,096.00 |
T48. | Adam Schenk | 276 | $18,096.00 |
T48. | Josh Teater | 276 | $18,096.00 |
54. | Sam Ryder | 277 | $16,704.00 |
T55. | Anders Albertson | 278 | $16,272.00 |
T55. | Patton Kizzire | 278 | $16,272.00 |
T55. | Jos de Jess Rodrguez | 278 | $16,272.00 |
T55. | Rory Sabbatini | 278 | $16,272.00 |
T55. | Hudson Swafford | 278 | $16,272.00 |
T60. | Jonas Blixt | 279 | $15,696.00 |
T60. | Bill Haas | 279 | $15,696.00 |
T60. | Joaquin Niemann | 279 | $15,696.00 |
63. | Chase Wright | 280 | $15,408.00 |
64. | Sebastin Muoz | 281 | $15,264.00 |
T65. | Ernie Els | 282 | $14,976.00 |
T65. | Brandon Harkins | 282 | $14,976.00 |
T65. | Keith Mitchell | 282 | $14,976.00 |
T68. | Scott Brown | 284 | $14,544.00 |
T68. | Harris English | 284 | $14,544.00 |
T68. | Brian Harman | 284 | $14,544.00 |
71. | Matt Jones | 288 | $14,256.00 |
72. | Shintaro Ban | 290 | $14,112.00 |
Padraig Harrington was named European Ryder Cup captain on Tuesday, pledging to do all he can to continue the high level of success the team has enjoyed through his playing career. Harrington, 47
Harrington expected to be named Europe's Ryder Cup captain
But don't feel bad for Varner. He certainly isn't feeling bad for himself. "I still had a good time. It's what you play for. They do a really good job of doing the little things
Jutanugarn Sisters to Meet On Friday and More Notes From Mexico. next article SISTERLY RIVALRY ON THE TEE AT THE LORENA OCHOA MATCH PLAY.
Ariya Jutanugarn wins sister showdown in Lorena Ochoa event
Tiger Tracker was in hot pursuit of Tiger Woods Saturday at Torrey, where the 14-time major champ rode his putter to a 2-under 70. TT postscript: Short game continues bail Tiger Woods out | Golf
Noren (69): 'Very pleased' with 3-under in third round and
US Open Golf 2017: Brian Harman Leads After Justin Thomas' Record Round He's four shots off the lead and moved up 26 spots on the leaderboard. Harman has been all over the place this year
Harman sets early pace at US Open - therahnuma.com
All three players in Tiger's group miss the fairway on the par-5 10th, but Woods is in the best shape in the first cut of rough on the left side. Up ahead, Rory McIlroy makes eagle, so again, today is a day to get after it. 12:20: Ten minutes until tee time, and scoring conditions look as perfect as they were on Thursday.
Mickelson laser focused on claiming elusive U.S. Open, career
10 Banks With Looming Layoffs. finishes integrating Wachovia and eliminates offices due The layoff are part of Wells Fargo's plans to close all 638 offices and cutting 2,000 employees as
Harman's 72nd-hole birdie secures Wells Fargo win; DJ
Hammer holds off Riley to win Western Am title BY Ryan Lavner — August 4, 2018 at 8:50 PM Cole Hammer completed a wire-to-wire week at the Western Amateur.
Cole Hammer Wins 2018 Western Amateur
2017 British Open tee times, pairings: Complete field for Round 3 on Saturday The tee times and pairings for Round 3 of the 2017 Open Championship at Royal Birkdale
Tee Times - 2019 U.S. Open Championship | USGA
Opening ace propels Mitchell at Mayakoba. By Will Gray. November 9, 2017 at 2:11 PM. Getty Images It's tough to top the manner in which Keith Mitchell started the OHL Classic at Mayakoba.
Opening ace propels keith mitchell at mayakoba - youtube.com
Let's look back in history at this week in golf from March 18-24. Information courtesy Golf Channel Research unit. March 19, 1993: Arnold Palmer, 63, makes the cut for the last time on the PGA Tour in the Arnold Palmer Invitational.
Hollywood Flashback: This Week In History February 26 - March
Mickelson to play Ryder Cup course after Greenbrier. Share this post. Mickelson to play Ryder Cup course after Greenbrier. Source: Golf Channel Published on 2018-07-06
Phil Mickelson plays Ryder Cup venue: 'It's awesome' | Golf
Watch: Reed makes eagles at Nos. 13 and 15 - golfchannel.com
Scott preaches patience: 'It's only halfway' through the eventSource: Golf ChannelPublished on 2019-02-16 'It's only halfway' through the event
2016 Philadelphia Flyers training camp starts September 23
Phil Mickelson missed the cut in his first tournament of the year for the second time in his career, shooting a 74 on the Stadium Course to finish at 4 under — four strokes from a Sunday tee time. The 47-year-old Hall of Famer was playing for the first time since late October. He also missed the cut in the Phoenix Open in his 2009 opener.
Austin Cook shoots 64 to take CareerBuilder Challenge lead
0 Comments