The FedExCup Playoffs enter Week 2 at the Dell Technologies Championship. Here is where things stand after The Northern Trust, where the original field of 125 has been reduced to 100.
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | POINTS | PTS BEHIND LEAD |
1 | 4 | Dustin Johnson | 4,466 | |
2 | 3 | Jordan Spieth | 3,871 | 595 |
3 | 2 | Justin Thomas | 3,044 | 1,422 |
4 | 1 | Hideki Matsuyama | 2,869 | 1,597 |
5 | 6 | Jon Rahm | 2,404 | 2,062 |
6 | 5 | Rickie Fowler | 1,996 | 2,470 |
7 | 7 | Brooks Koepka | 1,768 | 2,698 |
8 | 8 | Daniel Berger | 1,717 | 2,749 |
9 | 11 | Charley Hoffman | 1,694 | 2,772 |
10 | 29 | Jhonattan Vegas | 1,673 | 2,793 |
11 | 9 | Kevin Kisner | 1,634 | 2,832 |
12 | 18 | Paul Casey | 1,575 | 2,891 |
13 | 10 | Brian Harman | 1,557 | 2,909 |
14 | 12 | Pat Perez | 1,539 | 2,927 |
15 | 15 | Matt Kuchar | 1,509 | 2,957 |
16 | 25 | Webb Simpson | 1,413 | 3,053 |
17 | 30 | Kevin Chappell | 1,370 | 3,096 |
18 | 13 | Adam Hadwin | 1,347 | 3,119 |
19 | 17 | Kyle Stanley | 1,337 | 3,129 |
20 | 14 | Marc Leishman | 1,324 | 3,142 |
21 | 20 | Jason Dufner | 1,290 | 3,176 |
22 | 23 | Henrik Stenson | 1,275 | 3,191 |
23 | 19 | Russell Henley | 1,262 | 3,204 |
24 | 32 | Justin Rose | 1,244 | 3,222 |
25 | 16 | Brendan Steele | 1,226 | 3,240 |
26 | 35 | Louis Oosthuizen | 1,204 | 3,262 |
27 | 33 | Xander Schauffele | 1,184 | 3,282 |
28 | 21 | Charles Howell III | 1,120 | 3,346 |
29 | 49 | Jason Day | 1,111 | 3,355 |
30 | 22 | Sergio Garcia | 1,085 | 3,381 |
31 | 24 | Billy Horschel | 1,068 | 3,398 |
32 | 27 | Wesley Bryan | 1,068 | 3,398 |
33 | 38 | Patrick Reed | 1,060 | 3,406 |
34 | 26 | Gary Woodland | 1,052 | 3,414 |
35 | 28 | Tony Finau | 1,046 | 3,420 |
36 | 31 | Francesco Molinari | 1,010 | 3,456 |
37 | 34 | Mackenzie Hughes | 992 | 3,474 |
38 | 37 | Hudson Swafford | 965 | 3,501 |
39 | 36 | Bill Haas | 946 | 3,520 |
40 | 63 | Chez Reavie | 914 | 3,552 |
41 | 41 | Si Woo Kim | 883 | 3,583 |
42 | 39 | Ollie Schniederjans | 882 | 3,584 |
43 | 44 | Rory McIlroy | 881 | 3,585 |
44 | 40 | Cameron Smith | 847 | 3,619 |
45 | 57 | Martin Laird | 840 | 3,626 |
46 | 42 | Zach Johnson | 839 | 3,627 |
47 | 46 | Keegan Bradley | 838 | 3,628 |
48 | 43 | Bryson DeChambeau | 836 | 3,630 |
49 | 52 | Charl Schwartzel | 836 | 3,630 |
50 | 78 | Patrick Cantlay | 826 | 3,640 |
51 | 79 | Robert Streb | 826 | 3,640 |
52 | 50 | Luke List | 819 | 3,647 |
53 | 45 | Sung Kang | 798 | 3,668 |
54 | 47 | Jamie Lovemark | 787 | 3,679 |
55 | 65 | Scott Brown | 779 | 3,687 |
56 | 48 | Ian Poulter | 775 | 3,691 |
57 | 55 | Lucas Glover | 766 | 3,700 |
58 | 51 | Phil Mickelson | 757 | 3,709 |
59 | 54 | Sean O'Hair | 720 | 3,746 |
60 | 53 | James Hahn | 711 | 3,755 |
61 | 59 | Ryan Moore | 703 | 3,763 |
62 | 56 | Danny Lee | 697 | 3,769 |
63 | 75 | Kevin Na | 693 | 3,773 |
64 | 58 | Kelly Kraft | 684 | 3,782 |
65 | 60 | Russell Knox | 669 | 3,797 |
66 | 61 | Anirban Lahiri | 667 | 3,799 |
67 | 62 | Bud Cauley | 666 | 3,800 |
68 | 64 | Brandt Snedeker | 663 | 3,803 |
69 | 72 | Kevin Tway | 663 | 3,803 |
70 | 69 | Grayson Murray | 655 | 3,811 |
71 | 70 | Rod Pampling | 652 | 3,814 |
72 | 113 | Bubba Watson | 646 | 3,820 |
73 | 66 | Adam Scott | 642 | 3,824 |
74 | 67 | Graham DeLaet | 640 | 3,826 |
75 | 68 | Patrick Rodgers | 639 | 3,827 |
76 | 73 | Chad Campbell | 630 | 3,836 |
77 | 88 | Emiliano Grillo | 627 | 3,839 |
78 | 71 | Chris Stroud | 627 | 3,839 |
79 | 94 | Jason Kokrak | 623 | 3,843 |
80 | 74 | Rafa Cabrera Bello | 615 | 3,851 |
81 | 76 | Stewart Cink | 583 | 3,883 |
82 | 92 | Whee Kim | 583 | 3,883 |
83 | 80 | Morgan Hoffmann | 579 | 3,887 |
84 | 77 | Jonas Blixt | 578 | 3,888 |
85 | 86 | C.T. Pan | 559 | 3,907 |
86 | 81 | Jim Herman | 553 | 3,913 |
87 | 103 | David Lingmerth | 546 | 3,920 |
88 | 82 | J.B. Holmes | 543 | 3,923 |
89 | 98 | Camilo Villegas | 542 | 3,924 |
90 | 83 | Kevin Streelman | 541 | 3,925 |
91 | 123 | Harold Varner III | 539 | 3,927 |
92 | 84 | Nick Taylor | 532 | 3,934 |
93 | 91 | J.J. Spaun | 532 | 3,934 |
94 | 85 | Scott Piercy | 532 | 3,934 |
95 | 97 | Chris Kirk | 527 | 3,939 |
96 | 93 | William McGirt | 521 | 3,945 |
97 | 87 | Patton Kizzire | 519 | 3,947 |
98 | 89 | Cody Gribble | 514 | 3,952 |
99 | 90 | Branden Grace | 510 | 3,956 |
100 | 95 | Michael Kim | 483 | 3,983 |
The current cumulative points for the year that the player has earned in the FedExCup points race. The points for the players that have made it to the final playoff event are reset based on their
FedExCup standings, rankings, money list entering Tour
sportsalert.org/2017/09/20/fedexcup-standings-rankings-money-list-entering-tour-championship/
Here's everything you need to know about the PGA Tour standings, rankings and money list entering the Tour Championship, the final event of the FedExCup playoffs. 2017 PGA Tour standings, rankings. The top five PGA Tour players in points heading into the Tour Championship are: Jordan Spieth, Justin Thomas, Dustin Johnson, Marc Leishman and
FedEx Cup Frequently Asked Questions - Golf Digest
FedEx Cup Frequently Asked Questions. By First-place prize money four each of the four playoff events is $1,620,000. What are the FedEx Cup standings? Do the points reset for the FedEx Cup
PDF 2018 TOUR Championship (The 4 of 4 events in the FedExCup
The FedExCup Playoffs begin this week at The Northern Trust at GlenOaks Club in Old Westbury, N.Y. The event, previously known as The Barclays, is the first of four playoff tournaments, in which field size will decrease from 125, to 100, to 70, to 30.
Stat - FedExCup Standings
Notes.pdf
FedExCup Playoffs and the TOUR Championship • The TOUR Championship is the last of four events of the FedExCup Playoffs and the finale to the PGA TOUR season for the 12th consecutive season since the FedExCup Playoffs were introduced in 2007.
FedEx Cup - Wikipedia
The FedExCup Playoffs enter Week 2 at the Dell Technologies Championship. Here is where things stand after The Northern Trust. FedExCup points list entering second playoff event | Golf Channel
FedExCup points list entering first playoff event | Golf Channel
Since 2013 the top 125 on the FedExCup points list also retain their tour cards for the following season. After the second playoff event, the top 30 players advance to the final event. Accumulated points are reset, so the #1 player has 2000 points, the #2 player has 1800 points, down to the #30 player who is given 168 points.
List of point distributions of the FedEx Cup - Wikipedia
The FedExCup Playoffs begin this week at The Northern Trust at Glen Oaks Club in Old Westbury, N.Y. Here's a look at players who qualified. FedExCup points list entering first playoff event | Golf
FedExCup point distribution: FedExCup Playoffs - PGATour
FedExCup points list entering second playoff event | Golf Channel
At the conclusion of the season, the top 125 players in points plus ties will be eligible to play in the FedExCup Playoffs. At that point, each player will carry all points earned through the
FedExCup points list entering first playoff event - World
Regular point distribution. Only golfers who make the first cut for an event will receive points for that event. In case of a two-cut system (used if 78 or more players make the cut after two rounds), the low 70 and ties advance to the final round, and players who do not advance to the fourth round after the second cut receive points.
0 Comments