Honda Classic purse payout: Mitchell makes nearly $1.3 million

Honda Classic purse payout: Mitchell makes nearly $1.3 million

Keith Mitchell not only picked up his first PGA Tour victory Sunday at the Honda Classic, but he also collected nearly $1.3 million for his victory. Here are the complete purse and FedExCup points breakdowns from PGA National:
Finish Player FedEx Earnings ($)
1 Keith Mitchell 500 1,224,000
2 Rickie Fowler 245 598,400
2 Brooks Koepka 245 598,400
4 Lucas Glover 123 299,200
4 Ryan Palmer 123 299,200
6 Vijay Singh 100 244,800
7 Wyndham Clark 88 219,300
7 Kyoung-Hoon Lee 88 219,300
9 Jim Furyk 75 183,600
9 Sergio Garcia 75 183,600
9 Jason Kokrak 75 183,600
12 Ryan Armour 59 137,700
12 Lucas Bjerregaard 0 137,700
12 Bud Cauley 59 137,700
12 Harris English 59 137,700
16 Billy Horschel 50 105,400
16 Charl Schwartzel 50 105,400
16 Michael Thompson 50 105,400
16 Jhonattan Vegas 50 105,400
20 Scott Brown 37 64,736
20 Roberto Castro 37 64,736
20 Ernie Els 37 64,736
20 Brian Gay 37 64,736
20 Talor Gooch 37 64,736
20 Chesson Hadley 37 64,736
20 Russell Henley 37 64,736
20 Max Homa 37 64,736
20 Brian Stuard 37 64,736
20 Matt Wallace 0 64,736
30 Kramer Hickok 24 41,310
30 Patrick Rodgers 24 41,310
30 Adam Schenk 24 41,310
30 Roger Sloan 24 41,310
30 Nick Taylor 24 41,310
30 Justin Thomas 24 41,310
36 Byeong Hun An 14 25,346
36 Daniel Berger 14 25,346
36 Jonas Blixt 14 25,346
36 Julin Etulain 14 25,346
36 Danny Lee 14 25,346
36 Sebastin Muoz 14 25,346
36 J.T. Poston 14 25,346
36 Sam Saunders 14 25,346
36 Ben Silverman 14 25,346
36 Webb Simpson 14 25,346
36 Matt Jones 14 25,346
36 Peter Malnati 14 25,346
36 Rory Sabbatini 14 25,346
36 Cameron Tringale 14 25,346
36 Gary Woodland 14 25,346
51 Bill Haas 6 15,827
51 Sungjae Im 6 15,827
51 Sung Kang 6 15,827
51 Russell Knox 6 15,827
51 Trey Mullinax 6 15,827
51 Harold Varner III 6 15,827
51 Nick Watney 6 15,827
51 Chase Wright 6 15,827
59 Bronson Burgoon 5 14,620
59 Cameron Davis 5 14,620
59 John Huh 5 14,620
59 Zach Johnson 5 14,620
59 Anirban Lahiri 5 14,620
59 Joaquin Niemann 5 14,620
59 Adam Svensson 5 14,620
59 Vaughn Taylor 5 14,620
67 Martin Kaymer 4 14,008
68 Freddie Jacobson 3 13,804
68 Grayson Murray 3 13,804
70 Hank Lebioda 3 13,600
71 Tyler Duncan 3 13,396
71 Kevin Streelman 3 13,396
73 Sam Burns 3 13,124
73 Hudson Swafford 3 13,124
75 Stewart Cink 2 12,784
75 Austin Cook 2 12,784
75 Jason Dufner 2 12,784
78 Ryan Blaum 2 12,308
78 Stephan Jaeger 2 12,308
78 Jim Knous 2 12,308
78 Richy Werenski 2 12,308
82 Graeme McDowell 2 11,968
83 Drew Nesbitt 0 11,832



PGA Tour 03 Mar 2019 Honda Classic: Complete player prize money payouts, post-cut results March 3, 2019 8:19 pm · Bill Speros. Keith Mitchell earned $1.224 million for his victory Sunday in the
The Honda Classic - Wikipedia


Rickie Fowler, who was on cruise control with a bogey-free first 36 holes, finished tied for sixth place. 2016 The Honda Classic leaderboard and final results and prize money payouts


The Honda Classic is a professional golf tournament on the PGA Tour in south Florida. It was founded 47 years ago in 1972 as Jackie Gleason's Inverrary Classic, and is usually the first of the Florida events in late winter following the "West Coast Swing."
2016 The Honda Classic leaderboard, results and prize money


Here's the prize money payout for each golfer at the 2019 Honda Classic Latest Golf News:

Honda Classic purse payout: Mitchell makes nearly $1.3 million. As expected, Dustin Johnson overtook Justin Rose for the top spot in the world despite neither player hitting a shot. Rose now
Honda Classic Purse: How Much Prize Money Does Winner Make

Honda Classic purse payout: Mitchell makes nearly $1.3 million


Honda payout: Mitchell makes nearly $1.3 million Pete Persolja's care-free attitude has taken him from happily living in a tent to helping Keith Mitchell win last week's Honda Classic. Plenty
2019 Honda Classic: Complete player prize money payouts, results


2019 Honda Classic: Complete player prize money payouts, post-cut results for the PGA Tour golf event in Palm Beach Gardens, Fla.
Here's the prize money payout for each golfer at the 2019


The 2019 Honda Classic features a crowded group atop the standings, and we broke down the purse, prize money and how the field is paid for the PGA Tour event.
Honda Classic win puts Keith Mitchell on cusp of WGC invite


Keith Mitchell not only picked up his first PGA Tour victory Sunday at the Honda Classic, but he also collected nearly $1.3 million for his victory. Honda Classic purse payout: Keith Mitchell
Honda Classic purse payout: Mitchell makes nearly $1.3 million

Keith Mitchell had pulled in just over $2,000,000 in career earnings before this
Honda Classic | Golfweek


Honda Classic purse payout: Mitchell makes nearly $1.3 million Keith Mitchell not only picked up his first PGA Tour victory Sunday at the Honda Classic, but he also collected nearly $1.3 million
Mitchell rises in OWGR, nears spot in WGC-Match Play field

Post a Comment

0 Comments