Bryson DeChambeau earned his second PGA Tour victory by winning a playoff at the Memorial Tournament. Here's a look at how the purse was paid out at Muirfield Village.
1 | Bryson DeChambeau | -15 | $1,602,000 |
T2 | Byeong Hun An | -15 | $783,200 |
T2 | Kyle Stanley | -15 | $783,200 |
4 | Patrick Cantlay | -14 | $427,200 |
5 | Peter Uihlein | -13 | $356,000 |
T6 | Justin Rose | -12 | $309,275 |
T6 | Joaquin Niemann | -12 | $309,275 |
T8 | Rickie Fowler | -11 | $240,300 |
T8 | Justin Thomas | -11 | $240,300 |
T8 | Patrick Rodgers | -11 | $240,300 |
T8 | Dustin Johnson | -11 | $240,300 |
T8 | Rory McIlroy | -11 | $240,300 |
T13 | Tom Hoge | -10 | $139,018 |
T13 | Kiradech Aphibarnrat | -10 | $139,018 |
T13 | Henrik Stenson | -10 | $139,018 |
T13 | Hideki Matsuyama | -10 | $139,018 |
T13 | Phil Mickelson | -10 | $139,018 |
T13 | J.B. Holmes | -10 | $139,018 |
T13 | Ryan Moore | -10 | $139,018 |
T13 | Louis Oosthuizen | -10 | $139,018 |
T13 | Matt Kuchar | -10 | $139,018 |
T13 | Tony Finau | -10 | $139,018 |
T23 | Martin Laird | -9 | $76,985 |
T23 | Tiger Woods | -9 | $76,985 |
T23 | Ryan Armour | -9 | $76,985 |
T23 | Emiliano Grillo | -9 | $76,985 |
T23 | Keegan Bradley | -9 | $76,985 |
T23 | Gary Woodland | -9 | $76,985 |
T29 | Whee Kim | -8 | $56,589 |
T29 | David Lingmerth | -8 | $56,589 |
T29 | Si Woo Kim | -8 | $56,589 |
T29 | Julian Suri | -8 | $56,589 |
T29 | Patrick Reed | -8 | $56,589 |
T29 | Russell Henley | -8 | $56,589 |
T35 | Adam Scott | -7 | $46,948 |
T35 | Kelly Kraft | -7 | $46,948 |
T37 | Anirban Lahiri | -6 | $41,830 |
T37 | Luke List | -6 | $41,830 |
T37 | Jamie Lovemark | -6 | $41,830 |
T40 | Jhonattan Vegas | -5 | $35,600 |
T40 | Chesson Hadley | -5 | $35,600 |
T40 | Alex Cejka | -5 | $35,600 |
T40 | Zach Johnson | -5 | $35,600 |
T44 | Brian Gay | -4 | $25,721 |
T44 | Jason Day | -4 | $25,721 |
T44 | Kevin Streelman | -4 | $25,721 |
T44 | Beau Hossler | -4 | $25,721 |
T44 | Rory Sabbatini | -4 | $25,721 |
T44 | John Huh | -4 | $25,721 |
T44 | Russell Knox | -4 | $25,721 |
T44 | Bubba Watson | -4 | $25,721 |
T52 | Chris Kirk | -3 | $20,755 |
T52 | Branden Grace | -3 | $20,755 |
T52 | Wesley Bryan | -3 | $20,755 |
T52 | Shane Lowry | -3 | $20,755 |
T52 | Lucas Glover | -3 | $20,755 |
T57 | Nick Watney | -2 | $19,758 |
T57 | Sung-hoon Kang | -2 | $19,758 |
T57 | Bill Haas | -2 | $19,758 |
T57 | Abraham Ancer | -2 | $19,758 |
T57 | Ted Potter Jr. | -2 | $19,758 |
T62 | Marc Leishman | -1 | $19,046 |
T62 | Brice Garnett | -1 | $19,046 |
T62 | Andrew Dorn | -1 | $19,046 |
T65 | Kevin Tway | E | $18,423 |
T65 | Andrew Landry | E | $18,423 |
T65 | Ollie Schniederjans | E | $18,423 |
T65 | Charles Howell III | E | $18,423 |
69 | Vijay Singh | 1 | $17,978 |
T70 | Brian Stuard | 2 | $17,622 |
T70 | Pat Perez | 2 | $17,622 |
T70 | Yusaku Miyazato | 2 | $17,622 |
73 | Grayson Murray | 6 | $17,266 |
MDF | Yuta Ikeda | 1 | $16,732 |
MDF | Adam Hadwin | 1 | $16,732 |
MDF | Kevin Kisner | 1 | $16,732 |
MDF | Patton Kizzire | 1 | $16,732 |
MDF | John Senden | 1 | $16,732 |
MDF | Rod Pampling | 2 | $16,198 |
MDF | Robert Streb | 7 | $16,020 |
MDF | Sam Burns | 9 | $15,842 |
Jimmy Johnson is itching to get back on Justin Thomas' golf bag but Thomas' father, Mike, had to take over as caddie for the caddied for Thomas at the Sony Open. Thomas said that Johnson
Jim Mackay to caddie again, subbing for Justin Thomas
Memories of Michelle Wie as a youth phenom will be rekindled Thursday at the ANA Inspiration when she tees off with 14-year-old Pairing with Li will spark memories of young Wie. By Randall Mell.
Yahoo
Reistetter was invited to play Erin Hills, located in rural Wisconsin a little more than 60 miles from Kohler and a little less than 40 miles from Milwaukee, the Monday after last year's PGA
Remembering the 2011 U.S. Amateur - Erin Hills
Big 12 individual champion to earn Greenbrier invite. By Golf Channel Digital. March 11, 2019 at 2:37 PM. The RSM Classic offers an invite to the winner of the Jones Cup, a top amateur event
Big 12 individual champion to earn Greenbrier invite
I seanked in at 47minutes for 10km and I managed the 21km in 1h48… bare in mind that I said I wanted to do the marathon under 4 hours… I folded the second half… I was left with 2 km to do in 15minutes… silly little hill and I nearly botched it… How do I train my brain to stop or to slow down in the first half??? Thank you C
A Literary Pub Crawl, Part I | The New Yorker
The missed cut is just the second of Ko's career and first since the 2015 KPMG Women's PGA Championship. Ko now turns her focus to next week's ANA Inspiration where she will also defend her title. Henderson finished at 5-over par through 36-holes to miss just the second cut of her career on the LPGA Tour.
Ko misses cut for 2nd time in 91 LPGA starts - ESPN.com
Little Casey Hathaway was all smiles during a special visit with his heroes at the Craven County Sheriff's Department. The North Carolina 3-year-old was found alive and unharmed earlier this
Mum reveals hilarious way she keeps her chaotic house in
Tiger Woods races out in 5-under par through his opening four holes to electrify the gallery at Riviera for the Genesis Open. Tiger Woods surges at Genesis Open with crazy four-hole stretch
RBC Canadian Open: Keegan Bradley makes big changes, opens
FARMINGDALE, N.Y. - Jordan Spieth backed up his words with actions in the final round of the PGA Championship at Bethpage Black. The former FedExCup champion claimed prior to the tournament his
Jordan Spieth happy to be 'on the rise' after the Memorial
The big thing everyone should think about before retiring — but almost no one does "When we asked them if they were doing other things to prepare for retirement, some of them said 'like
Regenerative Agriculture - The Next Big Thing
Mar 29, 2019 · Kisner and Poulter finished their group with 2-1 records, sending them to a sudden-death playoff to see who advances to the weekend in the Match Play. Poulter already beat Kisner in the opening
May 22, 2017 · LPGA star Lexi Thompson had the jump of a lifetime when she parachuted with a Navy Seal. Golf notebook: Lexi Thompson skydives with Navy Seals Thompson's Lexi Legacy Challenge charity
Pro Golfer Lexi Thompson Skydives to Her LPGA Tee Time
While many of the game's biggest names are busy carving up the TPC Blue Monster Course in Miami, a full field has put up similarly low numbers at the Puerto Rico Open. Here is what You Oughta Know heading into the final round at Trump International Golf Club: • Sharing the lead at 18 under
You Oughta Know Trivia Questions and Answers - TriviaQA
0 Comments