
Here is the complete FedExCup points and purse breakdown for winners Ryan Palmer and Jon Rahm and the rest of the players who made the cut at the 2019 Zurich Classic of New Orleans. Money and points represent what each player earned.
Finish | Player | FedEx | Earnings ($) |
---|---|---|---|
1 | Jon Rahm/Ryan Palmer | 400.00 | 1,051,200.00 |
2 | Sergio Garcia/Tommy Fleetwood | 162.50 | 423,400.00 |
T3 | Brian Gay/Rory Sabbatini | 96.25 | 256,412.50 |
T3 | Kyoung-Hoon Lee/Matt Every | 96.25 | 256,412.50 |
T5 | Hank Lebioda/Curtis Luck | 64.37 | 163,337.50 |
T5 | Seamus Power/David Hearn | 64.37 | 163,337.50 |
T5 | Roberto Castro/Cameron Tringale | 64.37 | 163,337.50 |
T5 | Kevin Kisner/Scott Brown | 64.37 | 163,337.50 |
T9 | Peter Malnati/Billy Hurley III | 44.00 | 92,345.00 |
T9 | Martin Laird/Nick Taylor | 44.00 | 92,345.00 |
T9 | Nick Watney/Charley Hoffman | 44.00 | 92,345.00 |
T9 | Ian Poulter/Sam Horsfield | 44.00 / - | 92,345.00 |
T13 | Kevin Tway/Kelly Kraft | 28.75 | 51,136.50 |
T13 | Billy Horschel/Scott Piercy | 28.75 | 51,136.50 |
T13 | Alex Cejka/Alex Prugh | 28.75 | 51,136.50 |
T13 | Scott Stallings/Trey Mullinax | 28.75 | 51,136.50 |
T13 | Adam Hadwin/Jim Knous | 28.75 | 51,136.50 |
T18 | Joel Dahmen/Brandon Harkins | 17.50 | 33,716.87 |
T18 | Chez Reavie/Lucas Glover | 17.50 | 33,716.87 |
T18 | Russell Henley/Ryan Blaum | 17.50 | 33,716.87 |
T18 | Henrik Stenson/Graeme McDowell | 17.50 | 33,716.87 |
T22 | Troy Merritt/Robert Streb | 8.45 | 19,609.62 |
T22 | Chris Stroud/Jason Kokrak | 8.45 | 19,609.62 |
T22 | Austin Cook/Andrew Landry | 8.45 | 19,609.62 |
T22 | Russell Knox/Brian Stuard | 8.45 | 19,609.62 |
T22 | J.T. Poston/Stephan Jaeger | 8.45 | 19,609.62 |
T22 | Shubhankar Sharma/Anirban Lahiri | - | 19,609.62 |
T22 | Brooks Koepka/Chase Koepka | 8.45 / - | 19,609.62 |
T22 | J.J. Spaun/Matt Jones | 8.45 | 19,609.62 |
T30 | Corey Conners/Mackenzie Hughes | 4.90 | 15,987.00 |
T30 | Shawn Stefani/Bill Haas | 4.90 | 15,987.00 |
T32 | Julin Etulain/Andres Romero | 4.10 | 15,403.00 |
T32 | Justin Harding/Branden Grace | - | 15,403.00 |
T34 | Bubba Watson/J.B. Holmes | 3.30 | 14,819.00 |
T34 | Tom Hoge/J.J. Henry | 3.30 | 14,819.00 |
36 | Keegan Bradley/Jon Curran | 2.85 / - | 14,381.00 |
T37 | Whee Kim/Sungjae Im | 2.45 | 13,797.00 |
T37 | Denny McCarthy/Roberto Daz | 2.45 | 13,797.00 |
T37 | Cody Gribble/Joey Garber | 2.45 | 13,797.00 |

Stenson's daughter runs onto course for a hug At the Valspar Championship, Henrik Stenson's daughter runs onto the course for a hug.
Henrik Stenson's 2-year-old daughter runs onto course at

Please Contact Nadia Allem (nadia.allem@lpga.com) for partnership opportunities at 386-274-6211.

Tom Lovelady goes shirtless in golf money game with you've got to go all out when hitting a ball from the water. pack plenty of sunscreen and watch out for rattlers > MEMORIAL TOURNAMENT
Gay Sexy Boys Scene without Shirt - Shirtless Boys - YouTube

RORY McILROY admitted his golf needed a health warning as he was blasted for not shouting fore after hitting THREE onlookers at Wentworth. The former world No 1 was savaged on social media after
Tiger Woods salvages his chance to win PGA Championship

Jordan Spieth was frustrated not to have used momentum to his advantage as he missed out on a place at the season-ending Tour Championship for the first time in his career. Former world number one Spieth finished tied-12th at the Dell Technologies Championship but failed to improve on that in difficult conditions at the BMW Championship.
Spieth frustrated after missing out on Tour Championship

Rory McIlroy, Rickie Fowler Move Into Contention with 65s

Flashback: Arnie's farewell driver off the deck at Bay Hill No one entertained golf fans quite like Arnold Palmer, and the King did so long after his prime.
Flashback: Arnie's farewell driver off the deck at Bay Hill
beta.int.sports.yahoo.com/flashback-arnies-farewell-driver-off-145341249.html
Flashback: Arnie's farewell driver off the deck at Bay Hill but he did close out his second-round 79 with an extraordinary par on Bay Hill's iconic final hole
Flashback: Arnie's farewell driver off the deck at Bay Hill

He seemed to nail "Don't let them know what you're against or what you're for" though. Also, lets not forget that for his time Hamilton was a fucking crazy, militant, radical. Politics have always had insane voices in them.
50 Girl Power Anthems To Pump Up Your Life | Thought Catalog

Open Qualifying Series Kicks Off With Australian Open | Golf

On this episode, Gary catches up with longtime Golf Channel/NBC Sports broadcasters Dan Hicks and Steve Sands. Discussions include what it's like to broadcast golf as compared to other sports
1 Up podcast: Gary Williams with Dan Hicks and Steve Sands

KUALA LUMPUR, Feb 12 (Reuters) - Fabrizio Zanotti completed a brilliant final round with a birdie-eagle finish to claim a one-shot victory at the Maybank Championship on Sunday as the Paraguayan stormed to his second European Tour title. The 33-year-old trailed overnight leader Danny Willett by six
Maybank Championship: Danny Willett blows three-shot lead to
0 Comments