
Prize money and FedExCup points breakdowns for winner Max Homa and the rest of the players who made the cut at the 2019 Wells Fargo Championship:
Finish | Player | FedEx | Earnings ($) |
---|---|---|---|
1 | Max Homa | 500 | 1,422,000 |
2 | Joel Dahmen | 300 | 853,200 |
3 | Justin Rose | 190 | 537,200 |
4 | Paul Casey | 109 | 311,063 |
4 | Jason Dufner | 109 | 311,063 |
4 | Rickie Fowler | 109 | 311,063 |
4 | Sergio Garcia | 109 | 311,063 |
8 | Rory McIlroy | 75 | 213,300 |
8 | Keith Mitchell | 75 | 213,300 |
8 | Pat Perez | 75 | 213,300 |
8 | Kyle Stanley | 75 | 213,300 |
8 | Jhonattan Vegas | 75 | 213,300 |
13 | Jim Knous | 55 | 143,780 |
13 | Seamus Power | 55 | 143,780 |
13 | Adam Schenk | 55 | 143,780 |
13 | Shawn Stefani | 55 | 143,780 |
13 | Vaughn Taylor | 55 | 143,780 |
18 | Chez Reavie | 44 | 99,540 |
18 | Doc Redman | 0 | 99,540 |
18 | Rory Sabbatini | 44 | 99,540 |
18 | Webb Simpson | 44 | 99,540 |
18 | Brendon Todd | 44 | 99,540 |
18 | Aaron Wise | 44 | 99,540 |
24 | Bud Cauley | 35 | 67,348 |
24 | Jason Day | 35 | 67,348 |
24 | Dylan Frittelli | 35 | 67,348 |
24 | Brian Harman | 35 | 67,348 |
28 | Patrick Reed | 30 | 56,090 |
28 | Ollie Schniederjans | 30 | 56,090 |
28 | Henrik Stenson | 30 | 56,090 |
31 | Lucas Glover | 22 | 44,804 |
31 | Hideki Matsuyama | 22 | 44,804 |
31 | Alex Prugh | 22 | 44,804 |
31 | Nick Watney | 22 | 44,804 |
31 | Cody Gribble | 22 | 44,804 |
31 | Sungjae Im | 22 | 44,804 |
31 | Martin Laird | 22 | 44,804 |
38 | Adam Hadwin | 15 | 32,390 |
38 | Matt Jones | 15 | 32,390 |
38 | Colt Knost | 15 | 32,390 |
38 | Sebastin Muoz | 15 | 32,390 |
38 | Joaquin Niemann | 15 | 32,390 |
38 | Richy Werenski | 15 | 32,390 |
38 | Chase Wright | 15 | 32,390 |
45 | Ryan Blaum | 10 | 23,131 |
45 | Nate Lashley | 10 | 23,131 |
45 | Adam Long | 10 | 23,131 |
45 | Kevin Streelman | 10 | 23,131 |
45 | Jimmy Walker | 10 | 23,131 |
50 | Bill Haas | 8 | 19,237 |
50 | Hank Lebioda | 8 | 19,237 |
50 | Trey Mullinax | 8 | 19,237 |
50 | Zack Sucher | 8 | 19,237 |
54 | Daniel Berger | 6 | 17,933 |
54 | Roberto Daz | 6 | 17,933 |
54 | Harris English | 6 | 17,933 |
54 | John Senden | 6 | 17,933 |
54 | Brendan Steele | 6 | 17,933 |
54 | Nick Taylor | 6 | 17,933 |
60 | Tony Finau | 5 | 17,064 |
60 | Brice Garnett | 5 | 17,064 |
60 | J.J. Henry | 5 | 17,064 |
60 | Kramer Hickok | 5 | 17,064 |
60 | Kyoung-Hoon Lee | 5 | 17,064 |
65 | Brandon Harkins | 4 | 16,432 |
65 | Tom Hoge | 4 | 16,432 |
65 | Luke List | 4 | 16,432 |
68 | Julin Etulain | 3 | 16,116 |
69 | Jason Kokrak | 3 | 15,958 |
70 | Wes Roach | 3 | 15,721 |
70 | Matthew Short | 0 | 15,721 |
72 | Fabin Gmez | 3 | 15,484 |
73 | Beau Hossler | 3 | 15,326 |

11:10 PM ET Cameron Smith won the Australian PGA Championship in a tense playoff over two extra holes against Jordan Zunic. The pair were locked at under 18 through 72 holes at Royal Pines, with Smith missing a two-metre putt on the last that would have given him a five-under round and clinched the title.
Cam Smith wins Australian PGA title, Royal Pines play-off

PGA Tour Schedule on ESPN.com. PGA Tour Tour Schedule - 2018-19
Golf Clubs Ping | Maximum Distance & Precision
AD

People buy what's going to make it better, what's going to fix it, or what's going to transform their situation. You need to position your sales pitch around solving your client's problem, not building or implementing a product. It's not about the super awesome developers you have who will build a super cool mobile app.
Psychology Chapter 4 Quiz (Review) Flashcards | Quizlet

Brooks Koepka and Justin Rose just keep playing hot potato with the world No. 1 ranking. Koepka needed to finish in a two-way tie for eigth or better at this week's Sentry Tournament of Champions
Brooks Koepka dethrones Dustin Johnson in world ranking with

The Great Distance Debate: How Ever-Increasing Driving Distance Is Changing Golf Or will the PGA Tour cut down on distance by restricting the modern golf ball? (to say nothing of how such
Vox Video On Golf Ball Distance Debate - thesandtrap.com

U.S. Open prop bets on Tiger: 20/1 to win; +300 to MC

Despite a genuine affection for McCormick and his method of teaching, Nordqvist wasn't seeing the results she wanted. In May, after missing the cut at the U.S. Women's Open, she knew it was time to make a change. "I told myself I needed to trust myself a little bit more and go back to the things that I feel like worked in my swing."
No-Quit Nordqvist Returns to Evian | LPGA | Ladies

Longtime pals Furyk, Duval the 'rustiest' Zurich team. Next post. Jordan Spieth Reflects on Masters Run: 'I Could Have Shot 59' / Uncategorized /
ASAP Sports Transcripts - Golf - 2018 - ZURICH CLASSIC OF NEW

The latest Tweets from East Lake Cup (@eastlakecup). Three-day, college event @eastlakegc featuring the top teams from the Men's and Women's NCAA Championship live on @golfchannel.
The implications of Alabama-Auburn, a Big East battle, and

MLB Stock Watch: One Yankee is on the rise, while several Red Sox are slumping but Hicks has three homers over the last week (with nearly as many walks as strikeouts) and appears healthier (he
Corporations were the biggest buyers of stock during the bull

Not ideal, but still plenty of time to enjoy ourselves. For those of you who live fast and loose like me,I've put together a walking guide and list of recommendations for your weekend stay in Dublin. A weekend in Dublin never felt so good. However, I do recommend that you spend at least 2 - 3 full days in Dublin if you can manage!
A Quick Guide To Things To Do In Mumbai This Weekend

Welcome! Log into your account. your username. your password
Paula Creamer Healthy, Shoots 66 at 2018 ShopRite LPGA on

Golf Channel analyst Brandel Chamblee reckons a resurgent Tiger Woods is set for a dual role at this year's Ryder Cup. Last week, a fit and healthy Woods finished a more than credible solo 12th at the Honda Classic, with many pundits now agreeing his latest comeback is not just another false dawn.
Chamblee: '80-percent chance' Tiger Woods plays Ryder Cup in

PALM HARBOR, Fla. (AP) -- The final hour changed the dynamics of the Valspar Championship, just not the lead. That still belongs to defending champion Paul Casey, and he saw only the upside of
Paul Casey leads after third round in TOUR Championship

Day 1 fourball pairings: Woods-Reed to team for U.S. to go," but he tabbed the fiery Spaniard for the day's first pairing alongside one of the team's steadiest influences. Us; Golf Channel
Ryder Cup Day 2 fourball pairings: U.S. goes with same lineup
0 Comments