Prize money and FedExCup points breakdowns for winner Rory McIlroy and the rest of the players who made the cut at The Players Championship.
Finish | Player | FedEx | Earnings ($) |
---|---|---|---|
1 | Rory McIlroy | 600 | 2,250,000 |
2 | Jim Furyk | 330 | 1,350,000 |
3 | Eddie Pepperell | 0 | 725,000 |
3 | Jhonattan Vegas | 180 | 725,000 |
5 | Tommy Fleetwood | 110 | 456,250 |
5 | Dustin Johnson | 110 | 456,250 |
5 | Brandt Snedeker | 110 | 456,250 |
8 | Jason Day | 85 | 350,000 |
8 | Brian Harman | 85 | 350,000 |
8 | Hideki Matsuyama | 85 | 350,000 |
8 | Justin Rose | 85 | 350,000 |
12 | Abraham Ancer | 66 | 253,125 |
12 | Joel Dahmen | 66 | 253,125 |
12 | Jon Rahm | 66 | 253,125 |
12 | Adam Scott | 66 | 253,125 |
16 | Keegan Bradley | 56 | 193,750 |
16 | Ollie Schniederjans | 56 | 193,750 |
16 | Webb Simpson | 56 | 193,750 |
16 | Nick Taylor | 56 | 193,750 |
20 | Bryson DeChambeau | 50 | 156,250 |
20 | Ryan Moore | 50 | 156,250 |
22 | Tony Finau | 43 | 125,000 |
22 | Sergio Garcia | 43 | 125,000 |
22 | Kevin Kisner | 43 | 125,000 |
22 | J.T. Poston | 43 | 125,000 |
26 | Byeong Hun An | 36 | 94,375 |
26 | Emiliano Grillo | 36 | 94,375 |
26 | Billy Horschel | 36 | 94,375 |
26 | Matt Kuchar | 36 | 94,375 |
30 | Lucas Bjerregaard | 0 | 77,625 |
30 | Tom Hoge | 28 | 77,625 |
30 | Matt Wallace | 0 | 77,625 |
30 | Gary Woodland | 28 | 77,625 |
30 | Tiger Woods | 28 | 77,625 |
35 | Brice Garnett | 21 | 60,313 |
35 | Charles Howell III | 21 | 60,313 |
35 | Russell Knox | 21 | 60,313 |
35 | Seamus Power | 21 | 60,313 |
35 | Rory Sabbatini | 21 | 60,313 |
35 | Justin Thomas | 21 | 60,313 |
41 | Corey Conners | 14 | 45,000 |
41 | Matthew Fitzpatrick | 0 | 45,000 |
41 | Denny McCarthy | 14 | 45,000 |
41 | Thorbjrn Olesen | 0 | 45,000 |
41 | Vaughn Taylor | 14 | 45,000 |
41 | Martin Trainer | 14 | 45,000 |
47 | Bud Cauley | 9 | 31,389 |
47 | Rickie Fowler | 9 | 31,389 |
47 | Sung Kang | 9 | 31,389 |
47 | Jason Kokrak | 9 | 31,389 |
47 | Kelly Kraft | 9 | 31,389 |
47 | Andrew Landry | 9 | 31,389 |
47 | Keith Mitchell | 9 | 31,389 |
47 | Richy Werenski | 9 | 31,389 |
47 | Patrick Reed | 9 | 31,389 |
56 | Brian Gay | 5 | 27,250 |
56 | Si Woo Kim | 5 | 27,250 |
56 | Chris Kirk | 5 | 27,250 |
56 | Brooks Koepka | 5 | 27,250 |
56 | Luke List | 5 | 27,250 |
56 | Francesco Molinari | 5 | 27,250 |
56 | Louis Oosthuizen | 5 | 27,250 |
56 | Scott Piercy | 5 | 27,250 |
56 | Ian Poulter | 5 | 27,250 |
56 | Cameron Smith | 5 | 27,250 |
56 | Bubba Watson | 5 | 27,250 |
67 | Daniel Berger | 4 | 25,500 |
67 | Scott Langley | 4 | 25,500 |
67 | Jimmy Walker | 4 | 25,500 |
70 | Michael Thompson | 3 | 25,000 |
71 | Martin Kaymer | 3 | 24,750 |
72 | Branden Grace | 3 | 24,375 |
72 | C.T. Pan | 3 | 24,375 |
74 | Jason Dufner | 3 | 23,750 |
74 | Tyler Duncan | 3 | 23,750 |
74 | Anirban Lahiri | 3 | 23,750 |
77 | Patrick Rodgers | 3 | 23,250 |
78 | Kevin Na | 2 | 23,000 |
79 | Patton Kizzire | 2 | 22,625 |
79 | Adam Long | 2 | 22,625 |
The Players purse payout: Rory's big payday at TPC Sawgrass Source: The Golf Channel Prize money and FedExCup points breakdowns for winner Rory McIlroy and the rest of the players who made the cut at The Players Championship.
The Players purse payout: Rory's big payday at TPC Sawgrass
Prize money and FedExCup points breakdowns for winner Rory McIlroy and the rest of the players who made the cut at the 2019 Players Championship. The Players purse payout: Rory's big payday at TPC
The Players purse payout: Rory's big payday at TPC Sawgrass
The 2018 Players Championship purse has increased by $500,000 from last year to match the 2018 Masters purse of $11 million. First prize goes to Webb Simpson, and he will receive $1.98 million
The Players purse payout: Rory's big payday at TPC Sawgrass
Players Championship purse 2019: Winner's payout is $2.25 million in prize money After a massive increase from 2018, The Players Championship again boasts the richest purse in the game. For now.
Players Championship 2018 Prize Money: Purse and Payout Info
The Players purse payout: Rory's big payday at TPC Sawgrass Golf Channel | March 17, 2019 Related Topics: FedEx Cup , player , Rory McIlroy , The Players Championship , Prize
The Players purse payout: Rory's big payday at TPC Sawgrass
beta.int.sports.yahoo.com/players-purse-payout-rorys-big-182124239.html
Prize money and FedExCup points breakdowns for winner Rory McIlroy and the rest of the players who made the cut at the 2019 Players Championship.
Here's the prize money payout for each golfer at the 2019
The Players purse payout: Rory's big payday at TPC Sawgrass Golf Channel March 17, 2019, 6:21 PM UTC Prize money and FedExCup points breakdowns for winner Rory McIlroy and the rest of the players
The Players purse payout: Rory's big payday at TPC Sawgrass
Players Championship 2018 Prize Money: Purse Payout and Final Leaderboard in the tournament known as the fifth major at TPC Sawgrass in Ponte Vedra Beach, Florida. the prize money for all
2018 Players Championship purse, prize money: Payouts for
Payday at TPC Sawgrass March 17, Here's the prize money payout for each golfer at the 2019 Players Championship Here's how much money was dolled out for each golfer who played all four
Players Championship purse 2019: Winner's payout is $2.25
A cool $1.98 million will be due the winner of the 2018 Players Championship at TPC Sawgrass. Many prominent golfers, including Tiger Woods, Justin Thomas and 2016 winner Jason Day, will vie for
Players Championship 2018 Prize Money: Purse Payout and Final
0 Comments