Dustin Johnson claimed his third PGA Tour victory of the season at the RBC Canadian Open. He now has more than $6.75 million in official earnings this season and leapfrogged Justin Thomas and Justin Rose for the top spot on the Tour's money list. Here's how the purse was paid out in Canada:
1 | Dustin Johnson | -23 | $1,116,000 |
T2 | Byeong Hun An | -20 | $545,600 |
T2 | Whee Kim | -20 | $545,600 |
4 | Keegan Bradley | -19 | $297,600 |
5 | Abraham Ancer | -17 | $248,000 |
T6 | Tommy Fleetwood | -16 | $215,450 |
T6 | Danny Lee | -16 | $215,450 |
T8 | Joel Dahmen | -15 | $173,600 |
T8 | Mackenzie Hughes | -15 | $173,600 |
T8 | Andrew Putnam | -15 | $173,600 |
T8 | Brandt Snedeker | -15 | $173,600 |
T12 | Jason Kokrak | -14 | $121,520 |
T12 | Shane Lowry | -14 | $121,520 |
T12 | Ian Poulter | -14 | $121,520 |
T12 | Rory Sabbatini | -14 | $121,520 |
T12 | Hudson Swafford | -14 | $121,520 |
T17 | Ricky Barnes | -13 | $86,800 |
T17 | Tyler Duncan | -13 | $86,800 |
T17 | Graeme McDowell | -13 | $86,800 |
T17 | Kevin Tway | -13 | $86,800 |
T17 | Harold Varner III | -13 | $86,800 |
T22 | Ryan Blaum | -12 | $55,889 |
T22 | Robert Garrigus | -12 | $55,889 |
T22 | Ryan Palmer | -12 | $55,889 |
T22 | Adam Schenk | -12 | $55,889 |
T22 | Shawn Stefani | -12 | $55,889 |
T22 | Gary Woodland | -12 | $55,889 |
T22 | Ryan Yip | -12 | $55,889 |
T29 | George Cunningham | -11 | $37,743 |
T29 | Charley Hoffman | -11 | $37,743 |
T29 | Si Woo Kim | -11 | $37,743 |
T29 | William McGirt | -11 | $37,743 |
T29 | Jhonattan Vegas | -11 | $37,743 |
T29 | Johnson Wagner | -11 | $37,743 |
T29 | Jimmy Walker | -11 | $37,743 |
T29 | Nick Watney | -11 | $37,743 |
T37 | Chad Campbell | -10 | $26,040 |
T37 | Stewart Cink | -10 | $26,040 |
T37 | Tony Finau | -10 | $26,040 |
T37 | Joaquin Niemann | -10 | $26,040 |
T37 | Jonathan Randolph | -10 | $26,040 |
T37 | Roger Sloan | -10 | $26,040 |
T37 | Chris Stroud | -10 | $26,040 |
T37 | Brian Stuard | -10 | $26,040 |
T45 | Chris Crisologo (a) | -9 | $0 |
T45 | Jim Furyk | -9 | $18,662 |
T45 | Rob Oppenheim | -9 | $18,662 |
T45 | Martin Piller | -9 | $18,662 |
T45 | Scott Stallings | -9 | $18,662 |
T50 | Zac Blair | -8 | $14,632 |
T50 | Martin Flores | -8 | $14,632 |
T50 | James Hahn | -8 | $14,632 |
T50 | John Huh | -8 | $14,632 |
T50 | Kelly Kraft | -8 | $14,632 |
T50 | David Lingmerth | -8 | $14,632 |
T50 | Jamie Lovemark | -8 | $14,632 |
T50 | Troy Merritt | -8 | $14,632 |
T50 | Steve Stricker | -8 | $14,632 |
T50 | Ethan Tracy | -8 | $14,632 |
T50 | Zach Wright | -8 | $14,632 |
T61 | Matt Every | -7 | $13,454 |
T61 | David Hearn | -7 | $13,454 |
T61 | J.B. Holmes | -7 | $13,454 |
T61 | Peter Malnati | -7 | $13,454 |
T65 | Aaron Baddeley | -6 | $12,958 |
T65 | Dominic Bozzelli | -6 | $12,958 |
T65 | Alex Cejka | -6 | $12,958 |
T65 | Keith Mitchell | -6 | $12,958 |
T69 | Lanto Griffin | -5 | $12,586 |
T69 | Cameron Percy | -5 | $12,586 |
T71 | Stephan Jaeger | -4 | $12,152 |
T71 | Sean O'Hair | -4 | $12,152 |
T71 | Ben Silverman | -4 | $12,152 |
T71 | Nick Taylor | -4 | $12,152 |
T71 | Steve Wheatcroft | -4 | $12,152 |
76 | Chris Kirk | -3 | $11,780 |
77 | Rod Pampling | -2 | $11,656 |
78 | Sam Ryder | E | $11,532 |
Stock Watch: Rested Tiger on the rise; Lexi tired of the haters. Golf Channel April 29, 2019, 6:21 PM UTC. Thomas quietly withdrew from Quail Hollow because of a wrist injury - the same
MLB Stock Watch: One Yankee is on the rise - sports.yahoo.com
Feb 15, 2019 · When Mickelson replayed the 10th, he hit a beautiful flop shot from long and left of the green to 18 feet, and his birdie attempt turned away at the cup. He tapped in for another par, this one far
Phil Mickelson one-ups Tiger Woods with crazy video of his
"I will say this: super classy, Duf—he was nothing but class out there, always," Summerhays said. nothing but net. You know? " Summerhays said of the least probable of a bevy of
CJ Summerhays (sumscrapbook) on Pinterest
By: Bryan Wacker PACIFIC PALISADES, Calif. — Two years ago, the PGA Tour handed out its first slow-play penalty in more than 20 years when it docked Miguel Angel Carballo and Brian Campbell a stroke during team play at the Zurich Classic. Will it take another two decades for the next one to be issued?
Adam Scott Begs For Slow Play Penalty - thesandtrap.com
May 19, 2019 · RHP Shawn Kelley, who had a pair of lymph nodes surgically removed on Thursday, threw an inning's worth of a simulated game Sunday. He could be activated from the injured list on Monday, but is
Rickie Fowler makes disastrous triple bogey following one of
10 golfers most likely to win PGA Championship Tiger Woods, Phil Mickelson, Adam Scott, Jason Day, and Brandt Snedeker have a great chance to win the PGA Championship, says Kyle Porter of
Jordan Spieth jumps to co-favorite with Dustin Johnson for British Open That designation Johnson now shares with Jordan Spieth, whose victory at the Travelers Day stays at one over, Spieth
Spieth stumbles, McIlroy in hunt at PGA Travelers · The42
LPGA stars will battle Phil Mickelson in a skills challenge broadcast on Facebook Live Monday, which will unofficially kick off the week for the LPGA's second major of the year.
Mickelson Ko Henderson Lewis Compete In KPMG Skills Challenge
Charles Howell III surprised himself in his return from injury, but a playoff loss at the Quicken Loans National still left him shy of his first win since 2007. Another Runner-Up for Charles
Another runner-up for Howell in return from injury - Physical
Jeongeun Lee6 takes one-shot lead into final round of ShopRite LPGA Classic for a double bogey but recovered with an eagle and two birdies for a 70 that put her into a three-way tie for third
2019 Final Notes US Womens Open conducted by the USGA | LPGA
Can Arnie's Red Cardigan Turn Into A Tradition? - Inside The Grip
The problem for Thomas might have been that he was playing with one of the most enigmatic players on the PGA TOUR, Tiger Woods. Woods always draws a huge crowd because of his reputation, and along with that comes a lot of jeers because of his off the course past. Pair that with the up and coming Thomas and you have a recipe for big, loud fan bases.
Justin Thomas thinks PGA Tour fans getting out of hand
By the numbers: Key Stats from Jason Dufner Memorial Win
Jason Day takes 3rd-round lead at the Australian Open. Jordan Spieth didn't move up the leaderboard much after a 70 but still feels he still has a chance to win his third title Down Under.
Jason Day takes 3rd-round lead at the Australian Open
0 Comments