
A look at the projected FedExCup standings based on where things stand through two rounds of The Northern Trust.
| FedExCup Rank | PLAYER NAME | FedExCup Points | |
| PROJ. | CURRENT | PROJ. TOTAL | |
| 1 | 3 | Brooks Koepka | 4012 |
| 2 | 1 | Dustin Johnson | 3207 |
| 3 | 2 | Justin Thomas | 2874 |
| 4 | 86 | Jamie Lovemark | 2576 |
| 5 | 9 | Bryson DeChambeau | 2107 |
| 6 | 5 | Bubba Watson | 2003 |
| 7 | 4 | Justin Rose | 1991 |
| 8 | 6 | Jason Day | 1951 |
| 9 | 7 | Webb Simpson | 1890 |
| 10 | 11 | Phil Mickelson | 1786 |
| 11 | 12 | Tony Finau | 1749 |
| 12 | 8 | Francesco Molinari | 1682 |
| 13 | 14 | Patrick Cantlay | 1628 |
| 14 | 10 | Patrick Reed | 1590 |
| 15 | 23 | Tommy Fleetwood | 1474 |
| 16 | 13 | Jon Rahm | 1430 |
| 17 | 15 | Patton Kizzire | 1421 |
| 18 | 73 | Adam Scott | 1383 |
| 19 | 16 | Paul Casey | 1354 |
| 20 | 17 | Rickie Fowler | 1302 |
| 21 | 19 | Kevin Na | 1218 |
| 22 | 18 | Kyle Stanley | 1216 |
| 23 | 27 | Aaron Wise | 1210 |
| 24 | 36 | Chez Reavie | 1200 |
| 25 | 20 | Tiger Woods | 1172 |
| 26 | 22 | Marc Leishman | 1166 |
| 27 | 21 | Rory McIlroy | 1154 |
| 28 | 29 | Luke List | 1152 |
| 29 | 24 | Chesson Hadley | 1140 |
| 30 | 25 | Pat Perez | 1134 |
| TOP 30: TOUR CHAMPIONSHIP | |||
| FedExCup Rank | PLAYER NAME | FedExCup Points | |
| PROJ. | OFFICIAL | PROJ. TOTAL | |
| 31 | 26 | Andrew Landry | 1126 |
| 32 | 35 | Andrew Putnam | 1099 |
| 33 | 40 | Kevin Kisner | 1095 |
| 34 | 41 | Billy Horschel | 1084 |
| 35 | 42 | Beau Hossler | 1081 |
| 36 | 28 | Xander Schauffele | 1081 |
| 37 | 33 | Gary Woodland | 1080 |
| 38 | 30 | Brandt Snedeker | 1077 |
| 39 | 32 | Brian Harman | 1074 |
| 40 | 31 | Austin Cook | 1070 |
| 41 | 34 | Ian Poulter | 1040 |
| 42 | 37 | Ryan Armour | 1024 |
| 43 | 53 | Cameron Smith | 1001 |
| 44 | 38 | Brendan Steele | 998 |
| 45 | 39 | Alex Noren | 989 |
| 46 | 43 | Jordan Spieth | 980 |
| 47 | 45 | Emiliano Grillo | 973 |
| 48 | 48 | Brian Gay | 953 |
| 49 | 49 | Keegan Bradley | 944 |
| 50 | 44 | Byeong Hun An | 923 |
| 51 | 85 | Kevin Tway | 921 |
| 52 | 46 | Si Woo Kim | 911 |
| 53 | 56 | Rafa Cabrera Bello | 908 |
| 54 | 47 | Charles Howell III | 885 |
| 55 | 70 | Adam Hadwin | 878 |
| 56 | 52 | Zach Johnson | 874 |
| 57 | 54 | Scott Piercy | 874 |
| 58 | 50 | Henrik Stenson | 868 |
| 59 | 51 | J.J. Spaun | 867 |
| 60 | 100 | Ryan Palmer | 844 |
| 61 | 81 | Peter Uihlein | 833 |
| 62 | 74 | Louis Oosthuizen | 800 |
| 63 | 57 | Whee Kim | 799 |
| 64 | 67 | Kevin Streelman | 797 |
| 65 | 55 | Ryan Moore | 795 |
| 66 | 60 | Ted Potter, Jr. | 779 |
| 67 | 59 | Chris Kirk | 766 |
| 68 | 121 | Sean O'Hair | 761 |
| 69 | 58 | Stewart Cink | 758 |
| 70 | 123 | Jhonattan Vegas | 738 |
| TOP 70: BMW CHAMPIONSHIP | |||
| FedExCup Rank | PLAYER NAME | FedExCup Points | |
| PROJ. | OFFICIAL | PROJ. TOTAL | |
| 71 | 61 | Jimmy Walker | 737 |
| 72 | 62 | Jason Kokrak | 735 |
| 73 | 63 | C.T. Pan | 703 |
| 74 | 64 | Matt Kuchar | 697 |
| 75 | 65 | Joel Dahmen | 676 |
| 76 | 66 | Michael Kim | 675 |
| 77 | 102 | Nick Watney | 671 |
| 78 | 68 | Keith Mitchell | 659 |
| 79 | 106 | Harold Varner III | 654 |
| 80 | 76 | Hideki Matsuyama | 642 |
| 81 | 69 | J.B. Holmes | 640 |
| 82 | 89 | Daniel Berger | 638 |
| 83 | 71 | Brice Garnett | 634 |
| 84 | 72 | Kelly Kraft | 627 |
| 85 | 92 | Tyrrell Hatton | 622 |
| 86 | 75 | Troy Merritt | 616 |
| 87 | 77 | Satoshi Kodaira | 600 |
| 88 | 78 | Kevin Chappell | 597 |
| 89 | 79 | James Hahn | 596 |
| 90 | 80 | Tom Hoge | 594 |
| 91 | 82 | Branden Grace | 590 |
| 92 | 83 | Abraham Ancer | 589 |
| 93 | 98 | Charley Hoffman | 587 |
| 94 | 84 | Russell Knox | 585 |
| 95 | 87 | Ollie Schniederjans | 573 |
| 96 | 88 | Russell Henley | 569 |
| 97 | 114 | Sam Ryder | 566 |
| 98 | 91 | Anirban Lahiri | 565 |
| 99 | 90 | Jason Dufner | 557 |
| 100 | 120 | Sam Saunders | 544 |
| TOP 100: DELL TECHNOLOGIES CHAMPIONSHIP | |||
| FedExCup Rank | PLAYER NAME | FedExCup Points | |
| PROJ. | OFFICIAL | PROJ. TOTAL | |
| 101 | 107 | Scott Stallings | 542 |
| 102 | 93 | Patrick Rodgers | 541 |
| 103 | 94 | Brandon Harkins | 538 |
| 104 | 95 | Trey Mullinax | 538 |
| 105 | 96 | Charl Schwartzel | 528 |
| 106 | 97 | Rory Sabbatini | 521 |
| 107 | 99 | Alex Cejka | 520 |
| 108 | 103 | Danny Lee | 516 |
| 109 | 104 | Sung Kang | 498 |
| 110 | 101 | Richy Werenski | 498 |
| 111 | 118 | Brian Stuard | 493 |
| 112 | 105 | John Huh | 480 |
| 113 | 111 | Bronson Burgoon | 464 |
| 114 | 113 | Martin Laird | 461 |
| 115 | 108 | Tyler Duncan | 457 |
| 116 | 109 | William McGirt | 449 |
| 117 | 110 | J.T. Poston | 448 |
| 118 | 112 | Vaughn Taylor | 445 |
| 119 | 115 | Grayson Murray | 438 |
| 120 | 116 | Ryan Blaum | 433 |
| 121 | 117 | Scott Brown | 422 |
| 122 | 119 | Nick Taylor | 420 |
| 123 | 122 | Bud Cauley | 405 |
| 124 | 125 | Seamus Power | 387 |
| 125 | 124 | Harris English | 383 |
Projected FedExCup results: Thru Rd. 3 of Northern Trust Source: The Golf Channel A… 2018 Northern Trust Blog Keegan Bradley Saturday 62 has Keegan in position to end drought
Projected FedExCup results: Thru Rd. 3 of Northern Trust
A look at the projected FedExCup standings based on where things stand through two rounds of The Northern Trust. Projected FedExCup results: Through Rd. 2 of The Northern Trust | Golf Channel Skip
Projected FedExCup results: Thru Rd. 3 of Northern Trust
Projected FedExCup results: Through Rd. 2 of The Northern Trust A look at the projected FedExCup standings based on where things stand through two rounds of The Northern Trust.
2018 Northern Trust Archives - Uncle Bogey's
Projected FedExCup results: Through Rd. 2 of The Northern Trust A look at the projected FedExCup standings based on where things stand through two rounds of The
Projected FedExCup results: Through Rd. 2 of The Northern
2017 Northern Trust Open picks: Who will win Round 1 of the FedEx Cup Playoffs? After a lengthy regular season, the playoffs are here and the stars are out
Did you know you can save your preferences across all your digital devices and platforms simply by creating a profile? Would you like to get started?
2017 Northern Trust Open picks: Who will win Round 1 of the
Projected FedExCup results: Through Rd. 2 of The Northern
A look at the projected FedExCup standings based on where things stand through three rounds of The Northern Trust. Projected 2018 FedExCup Results: Thru Rd. 3 of Northern Trust | Golf Channel Skip
Projected FedExCup results: Thru Rd. 3 of Northern Trust
Share this post. Projected FedExCup results: Thru Rd. 3 of Northern Trust. Source: Golf Channel Published on 2018-08-25
Northern Trust Winner 2018: Final Golf Score Results, PGA
news.lalate.com/2018/08/26/northern-trust-winner-2018-final-golf-score-results-pga-leaderboard/
FedEx Cup Playoffs Format: FedEx Cup Projected Standings ST LOUIS (LALATE) - The Northern Trust winner 2018 will be revealed in final golf score results today. But the PGA Leaderboard is being dominated by Bryson DeChambeau.
FedExCup - Live Projected Standings - PGATour
Projected FedExCup results: Thru Rd. 3 of Northern Trust Source: The Golf Channel A look at the projected FedExCup standings based on where things stand through three rounds of The Northern Trust.
Projected FedExCup results: Through Rd. 2 of The Northern

0 Comments